Division Manufacturing Engineering Manager Level 1
Date:
20 Aug 2025
Country/Region:
CZ
City:
MLADA BOLESLAV FCM Bezdecin
Job Type:
Unlimited
Custom Field 1:
56595
New trends and expectations are reshaping the automotive industry. Inspired by the exciting new challenges associated with this revolution, Faurecia anticipates the future of mobility developing cutting-edge solutions for smart life on board and sustainable mobility. If you’re willing to contribute and create value for tomorrow’s cleaner and smarter mobility, Faurecia is the place to be.
Goals and characteristics of the position | ||
General targets: | ||
Responsible for all tasks given to ME/MA communitty in EAST/NORTH parameters. | ||
Work content - specific working activities | ||
Respossible for the budgets of KPIs / Capex / TRS capacity lines / Improvement of TRS / Breakdowns of machines/ MFC etc. | ||
Respossible for the Technical scrap improvement / margin project improvement / different stages ( from RFQ to Serial production ) | ||
Respossible for the MFC MC111 mainly - follow up / morning markets aplication / execution | ||
Respossible for CAPEX commitment / Plant / Program / Digital - weekly review and challenge the the spending | ||
Respossible for Utilization of the Machines(TRS) / depreciation reduction based on current % of the TRS = stopping of machines when possible | ||
Respossible for the FES X.0 chapters related to ME/MA departments | ||
Respossible for TMP 1/2/3/4/5 implemenatation and execution of the plan. | ||
Respossible for Automation technicaly (FES ) to implement as mucha as lean solution with ROI ( within 2years) | ||
Respossible (withFES) for Underperforming machines ( to improve them for TRS targets given) |
Qualification matrix | Úroveň / Level | |
Degree |
Bachelor/College | - |
Legal qualifications for the position | VDA 6.3 Formel Q VW reguirement / IATF 16949 | |
ISO14001 / ISO 45001 | ||
Certificates |
VDA 6.3 Formel Q VW reguirement / IATF 16949 | |
ISO14001 / ISO 45001 | ||
Knowledges, skills |
Knowledges about IATF 16949 / ISO 45001/ ISO 14001 | |
TRS - capacity lines / V- cells reduction /H-Wender reduction | ||
Capex Investment- Plant/Program/Digital principles | ||
FES FX.0 Lean production | ||
CO2 knowledges / KPIs | ||
IPP/VAVE practices /Technical scrap reduction . | ||
VDA 6.3 Formel Q VW reguirement | ||
FES FX.0 Maitenance / Quality / ME / chapters | ||
Pareto analisys - Breakdowns / MFC etc. | ||
Maitenance - TPM 1/2/3/4/5 knowledges and execution | ||
Underperforming knowledges / MFC cost reduction knowledges/ | ||
Soft skills | Leadership competencies | |
Leading by the examples | ||
LLS - comming from previous experience | ||
Faurecia is an Equal Opportunity Employer.